The Wheels

Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS

ZWS

cast monoblock

Matte Black

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
21x9 5X120 R195219021+27 Matte Black 72.56 27 6.06 1005-40GBS 2200 0 0.84
21x9.50 5X112 R195219544+25 Matte Black 66.56 25 6.23 1005-40GBS 2200 0 0.84
21x10.50 5X120 R195210521+15 Matte Black 72.56 15 6.34 1005-40GBS 2200 0 1.07
21x10.50 5X120 R195210521+38 Matte Black 72.56 38 7.25 1005-40GBS 2200 0 0.92
21x10.50 5X112 R195210544+30 Matte Black 66.56 30 6.93 1005-40GBS 2200 0 0.92
21x10.50 5X112 R195210544+38 Matte Black 66.56 38 7.25 1005-40GBS 2200 0 0.92
21x11 5X112 R195211144+28 Matte Black 66.56 28 7.1 1005-40GBS 2200 0 0.92
21x11 5X130 R195211163+45 Matte Black 71.5 45 7.77 1005-40GBS 2200 0 0.92
21x12 5X112 R195212044+30 Matte Black 66.56 30 7.68 1005-40GBS 2200 0 1.07
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5X120 R195220021+30 Matte Black 72.56 30 6.68 1005-40GBS 2200 0 0.84
22x10 5X112 R195220044+10 Matte Black 66.56 10 5.89 1005-40GBS 2200 0 0.98
22x10 5X112 R195220044+25 Matte Black 66.56 25 6.48 1005-40GBS 2200 0 0.98
22x10 5X112 R195220044+30 Matte Black 66.56 30 6.68 1005-40GBS 2200 0 0.84
22x10 5X112 R195220044+35 Matte Black 66.56 35 6.88 1005-40GBS 2200 0 0.84
22x10 5X130 R195220046+25 Matte Black 84.1 25 6.48 1005-40GBS 2200 0 0.98
22x12 5X112 R195222044+30 Matte Black 66.56 30 7.68 1005-40GBS 2200 0 1.07
22x12 5X112 R195222044+35 Matte Black 66.56 35 7.88 1005-40GBS 2200 0 0.98
22x12 5X112 R195222044+35D Matte Black 66.56 35 7.88 1005-40GBS 2200 0 1.07

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup