The Wheels

Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN

SGN

cast monoblock

Matte Black

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5X120 R190198521+35 Matte Black 72.56 35 6.13 1005-40GBS 1600 0 0.27
19x8.50 5X107.95 R190198533+45 Matte Black 63.36 45 6.52 1005-40GBS 1600 0 0.27
19x8.50 5X114.3 R190198565+35 Matte Black 72.56 35 6.13 1005-40GBS 1600 0 0.27
19x8.50 5X112 R1901985F8+35 Matte Black 66.56 35 6.13 1005-40GBS 1600 0 0.27
19x8.50 5X112 R1901985F8+45 Matte Black 66.56 45 6.52 1005-40GBS 1600 0 0.27
19x10 5X120 R190190021+35 Matte Black 72.56 35 6.88 1005-40GBS 1600 0 0.32
19x10 5X114.3 R190190065+40 Matte Black 72.56 40 7.07 1005-40GBS 1600 0 0.32
19x10 5X112 R1901900F8+40 Matte Black 66.56 40 7.07 1005-40GBS 1600 0 0.32
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X120 R190209021+20 Matte Black 72.56 20 5.79 1005-40GBS 1600 0 0.32
20x9 5X120 R190209021+35 Matte Black 72.56 35 6.38 1005-40GBS 1600 0 0.32
20x9 5X114.3 R190209065+35 Matte Black 72.56 35 6.38 1005-40GBS 1600 0 0.32
20x9 5X112 R1902090F8+25 Matte Black 66.56 25 5.98 1005-40GBS 1600 0 0.32
20x9 5X112 R1902090F8+35 Matte Black 66.56 35 6.38 1005-40GBS 1600 0 0.32
20x9 5X112 R1902090F8+45 Matte Black 66.56 45 6.77 1005-40GBS 1600 0 0.32
20x10.50 5X120 R190200521+40 Matte Black 72.56 40 7.32 1005-40GBS 1600 0 0.32
20x10.50 5X114.3 R190200565+40 Matte Black 72.56 40 7.32 1005-40GBS 1600 0 0.32
20x10.50 5X112 R1902005F8+35 Matte Black 66.56 35 7.13 1005-40GBS 1600 0 0.32
20x10.50 5X112 R1902005F8+40 Matte Black 66.56 40 7.32 1005-40GBS 1600 0 0.32

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup