The Wheels

Rotiform TUF-R
Rotiform TUF-R
Rotiform TUF-R
Rotiform TUF-R
Rotiform TUF-R
Rotiform TUF-R
Rotiform TUF-R
Rotiform TUF-R

TUF-R

cast monoblock

Satin Silver

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 5X107.95 5X120 R188188523+45 Satin Silver 72.56 45 6.52 1005-44GBS 1600 0 0.29
18x8.50 5X112 5x114.3 R188188542+45 Satin Silver 72.56 45 6.52 1005-44GBS 1600 0 0.29
18x9.50 5X107.95 5X120 R188189523+38 Satin Silver 72.56 38 6.75 1005-44GBS 1600 0 0.29
18x9.50 5X112 5x114.3 R188189542+38 Satin Silver 72.56 38 6.75 1005-44GBS 1600 0 0.29
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5X107.95 5X120 R188198523+45 Satin Silver 72.56 45 6.52 1005-44GBS 1600 0 0.28
19x8.50 5X112 5x114.3 R188198542+45 Satin Silver 72.56 45 6.52 1005-44GBS 1600 0 0.28
19x8.50 5X100/112 5X112 R1881985F3+45 Satin Silver 66.56 45 6.52 1005-44GBS 1600 0 0.28
19x8.50 5X112 R1881985F8+45 Satin Silver 66.56 45 6.52 1005-44GBS 1600 0 0.28
19x9.50 5X107.95 5X120 R188199523+25 Satin Silver 72.56 25 6.23 1005-44GBS 1600 0 0.28
19x9.50 5X112 5x114.3 R188199542+38 Satin Silver 72.56 38 6.75 1005-44GBS 1600 0 0.28
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.50 5X107.95 5X120 R188208523+35 Satin Silver 72.56 35 6.13 1005-44GBS 1600 0 0.18
20x8.50 5X112 5x114.3 R188208542+35 Satin Silver 72.56 35 6.13 1005-44GBS 1600 0 0.18
20x8.50 5X112 5x114.3 R188208542+45 Satin Silver 72.56 45 6.52 1005-44GBS 1600 0 0.18
20x10.50 5X107.95 5X120 R188200523+40 Satin Silver 72.56 40 7.32 1005-44GBS 1600 0 0.18
20x10.50 5X112 5x114.3 R188200542+35 Satin Silver 72.56 35 7.13 1005-44GBS 1600 0 0.18
20x10.50 5X112 5x114.3 R188200542+45 Satin Silver 72.56 45 7.52 1005-44GBS 1600 0 0.18

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup