The Wheels

Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS

ZWS

cast monoblock

Gloss Anthracite

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
21x9 5X120 R196219021+15 Gloss Anthracite 72.56 15 5.59 1005-40GBS 2200 0 0.84
21x9 5X120 R196219021+27 Gloss Anthracite 72.56 27 6.06 1005-40GBS 2200 0 0.84
21x9 5X112 R196219044+27 Gloss Anthracite 66.56 27 6.06 1005-40GBS 2200 0 0.84
21x9.50 5X112 R196219544+25 Gloss Anthracite 66.56 25 6.23 1005-40GBS 2200 0 0.84
21x10.50 5X120 R196210521+15 Gloss Anthracite 72.56 15 6.34 1005-40GBS 2200 0 1.07
21x10.50 5X120 R196210521+38 Gloss Anthracite 72.56 38 7.25 1005-40GBS 2200 0 0.92
21x10.50 5X112 R196210544+30 Gloss Anthracite 66.56 30 6.93 1005-40GBS 2200 0 0.92
21x10.50 5X112 R196210544+38 Gloss Anthracite 66.56 38 7.25 1005-40GBS 2200 0 0.92
21x11 5X112 R196211144+28 Gloss Anthracite 66.56 28 7.1 1005-40GBS 2200 0 0.92
21x11 5X130 R196211163+45 Gloss Anthracite 71.5 45 7.77 1005-40GBS 2200 0 0.92
21x12 5X112 R196212044+30 Gloss Anthracite 66.56 30 7.68 1005-40GBS 2200 0 1.07
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5X120 R196220021+30 Gloss Anthracite 72.56 30 6.68 1005-40GBS 2200 0 0.84
22x10 5X112 R196220044+10 Gloss Anthracite 66.56 10 5.89 1005-40GBS 2200 0 0.98
22x10 5X112 R196220044+25 Gloss Anthracite 66.56 25 6.48 1005-40GBS 2200 0 0.98
22x10 5X112 R196220044+30 Gloss Anthracite 66.56 30 6.68 1005-40GBS 2200 0 0.84
22x10 5X112 R196220044+35 Gloss Anthracite 66.56 35 6.88 1005-40GBS 2200 0 0.84
22x10 5X130 R196220046+25 Gloss Anthracite 84.1 25 6.48 1005-40GBS 2200 0 0.98
22x10 5X130 R196220063+60 Gloss Anthracite 71.5 60 7.86 1005-40GBS 2200 0 0.84
22x11 5X112 R196221144+20 Gloss Anthracite 66.56 20 6.79 1005-40GBS 2200 0 0.98
22x12 5X112 R196222044+30 Gloss Anthracite 66.56 30 7.68 1005-40GBS 2200 0 1.07
22x12 5X112 R196222044+35D Gloss Anthracite 66.56 35 7.88 1005-40GBS 2200 0 1.07
22x12 5X130 R196222063+55 Gloss Anthracite 71.5 55 8.67 1005-40GBS 2200 0 0.98

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup