The Wheels
Matte Black with Black Cap and Inside Spoke Details
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21x9 | 5X120 | R194219011+15 | Matte Black w/ Black Cap | 74.1 | 15 | 5.59 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x9 | 5X112 | R194219044+20 | Matte Black w/ Black Cap | 66.56 | 20 | 5.79 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x9 | 5X112 | R194219044+27 | Matte Black w/ Black Cap | 66.56 | 27 | 6.06 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x9.50 | 5X112 | R194219544+25 | Matte Black w/ Black Cap | 66.56 | 25 | 6.23 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x9.50 | 5X112 | R194219544+30F | Matte Black w/ Black Cap | 66.56 | 30 | 6.43 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x10.50 | 5X120 | R194210511+15 | Matte Black w/ Black Cap | 74.1 | 15 | 6.34 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x10.50 | 5X112 | R194210544+30 | Matte Black w/ Black Cap | 66.56 | 30 | 6.93 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x10.50 | 5X112 | R194210544+38 | Matte Black w/ Black Cap | 66.56 | 38 | 7.25 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x10.50 | 5X114.3 | R194210565+45 | Matte Black w/ Black Cap | 72.56 | 45 | 7.52 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x11 | 5X112 | R194211144+28 | Matte Black w/ Black Cap | 66.56 | 28 | 7.1 | 33410-16GB | 2200 | 0 | 0.00 | ||||
21x11 | 5X130 | R194211163+55 | Matte Black w/ Black Cap | 71.5 | 55 | 8.17 | 33410-16GB | 2200 | 0 | 0.00 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22x10 | 5X120 | R194220011+30 | Matte Black w/ Black Cap | 74.1 | 30 | 6.68 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R194220044+10 | Matte Black w/ Black Cap | 66.56 | 10 | 5.89 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R194220044+20 | Matte Black w/ Black Cap | 66.56 | 20 | 6.29 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R194220044+25 | Matte Black w/ Black Cap | 66.56 | 25 | 6.48 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R194220044+30 | Matte Black w/ Black Cap | 66.56 | 30 | 6.68 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R194220044+30F | Matte Black w/ Black Cap | 66.56 | 30 | 6.68 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R194220044+35 | Matte Black w/ Black Cap | 66.56 | 35 | 6.88 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x10 | 5X130 | R194220046+25 | Matte Black w/ Black Cap | 84.1 | 25 | 6.48 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x10 | 5X130 | R194220063+60 | Matte Black w/ Black Cap | 71.5 | 60 | 7.86 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x11 | 5X112 | R194221144+20 | Matte Black w/ Black Cap | 66.56 | 20 | 6.79 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x12 | 5X120 | R194222011+15 | Matte Black w/ Black Cap | 74.1 | 15 | 7.09 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x12 | 5X112 | R194222044+35 | Matte Black w/ Black Cap | 66.56 | 35 | 7.88 | 33410-16GB | 2200 | 0 | 0.00 | ||||
22x12 | 5X130 | R194222063+55 | Matte Black w/ Black Cap | 71.5 | 55 | 8.67 | 33410-16GB | 2200 | 0 | 0.00 |
Check Fitment
Related Items
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov