The Wheels
Gloss Silver Machined
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21x9 | 5X120 | R192219011+15 | Gloss Silver w/ Machined Face | 74.1 | 15 | 5.59 | 33410-16RS | 2200 | 0 | 0.00 | ||||
21x9 | 5X112 | R192219044+27 | Gloss Silver w/ Machined Face | 66.56 | 27 | 6.06 | 33410-16RS | 2200 | 0 | 0.00 | ||||
21x10.50 | 5X112 | R192210544+38 | Gloss Silver w/ Machined Face | 66.56 | 38 | 7.25 | 33410-16RS | 2200 | 0 | 0.00 | ||||
21x11 | 5X112 | R192211144+28 | Gloss Silver w/ Machined Face | 66.56 | 28 | 7.1 | 33410-16RS | 2200 | 0 | 0.00 | ||||
21x11 | 5X130 | R192211163+55 | Gloss Silver w/ Machined Face | 71.5 | 55 | 8.17 | 33410-16RS | 2200 | 0 | 0.00 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22x10 | 5X120 | R192220011+30 | Gloss Silver w/ Machined Face | 74.1 | 30 | 6.68 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R192220044+10 | Gloss Silver w/ Machined Face | 66.56 | 10 | 5.89 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R192220044+20 | Gloss Silver w/ Machined Face | 66.56 | 20 | 6.29 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R192220044+25 | Gloss Silver w/ Machined Face | 66.56 | 25 | 6.48 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R192220044+30 | Gloss Silver w/ Machined Face | 66.56 | 30 | 6.68 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x10 | 5X112 | R192220044+35 | Gloss Silver w/ Machined Face | 66.56 | 35 | 6.88 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x10 | 5X130 | R192220046+25 | Gloss Silver w/ Machined Face | 84.1 | 25 | 6.48 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x10 | 5X130 | R192220063+60 | Gloss Silver w/ Machined Face | 71.5 | 60 | 7.86 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x11 | 5X112 | R192221144+20 | Gloss Silver w/ Machined Face | 66.56 | 20 | 6.79 | 33410-16RS | 2200 | 0 | 0.00 | ||||
22x12 | 5X120 | R192222011+15 | Gloss Silver w/ Machined Face | 74.1 | 15 | 7.09 | 33410-16RS | 2200 | 0 | 0.00 |
Check Fitment
Related Items
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov