The Wheels

Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM

DTM

cast monoblock

Silver

19x8.5, 20x10
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8 4x100 4x114.3 R170178001+40 Silver 66.06 40 6.07 CAP PLATE : 36390-05-15GS 1600 0 0.00
17x8 5x107.95 5x114.3 R170178002+40 Silver 72.56 40 6.07 CAP PLATE : 36390-05-15GS 1600 0 0.00
17x8 4x100 4x107.95 R170178010+40 Silver 72.56 40 6.07 CAP PLATE : 36390-05-15GS 1600 0 0.00
17x8 5x100 5x112 R1701780F3+40 Silver 66.56 40 6.07 CAP PLATE : 36390-05-15GS 1600 0 0.00
17x8 5x112 5x120 R1701780F4+40 Silver 72.56 40 6.07 CAP PLATE : 36390-05-15GS 1600 0 0.00
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 4x100 4x114.3 R170188501+35 Silver 66.06 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.00
18x8.50 5x107.95 5x114.3 R170188502+35 Silver 72.56 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.00
18x8.50 4x100 4x107.95 R170188510+35 Silver 72.56 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.00
18x8.50 5x100 5x112 R1701885F3+35 Silver 66.56 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.00
18x8.50 5x112 5x120 R1701885F4+35 Silver 72.56 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.00
18x8.50 5x112 5x120 R1701885F4+45 Silver 72.56 45 6.52 CAP PLATE : 36390-02-15GS 1600 0 0.00
18x8.50 5x107.95 5x112 R1701885F5+45 Silver 72.56 45 6.52 CAP PLATE : 36390-02-15GS 1600 0 0.00
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5x107.95 5x114.3 R170198502+35 Silver 72.56 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.00
19x8.50 5x107.95 5x114.3 R170198502+35A Silver 72.56 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.17
19x8.50 5x107.95 5x114.3 R170198502+45 Silver 72.56 45 6.52 CAP PLATE : 36390-02-15GS 1600 0 0.00
19x8.50 5x107.95 5x114.3 R170198502+45A Silver 72.56 45 6.52 CAP PLATE : 36390-02-15GS 1600 0 0.17
19x8.50 5x112 5x120 R170198525+35 Silver 72.56 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.00
19x8.50 5X112 5X112 R170198543+35 Silver 66.56 35 6.13 CAP PLATE : 36390-02-15GS 1600 0 0.00
19x8.50 5x112 5x120 R1701985F4+45A Silver 72.56 45 6.52 CAP PLATE : 36390-02-15GS 1600 0 0.17
19x8.50 5X112 R1701985F8+45A Silver 66.56 45 6.52 CAP PLATE : 36390-02-15GS 1600 0 0.17
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.50 5x107.95 5x114.3 R170208502+35A Silver 72.56 35 6.13 CAP PLATE : 36390-02-15GS 2200 0 0.00
20x8.50 5X112 5x120 R1702085F4+35A Silver 72.56 35 6.13 CAP PLATE : 36390-02-15GS 2200 0 0.00
20x10 5x107.95 5x114.3 R170200002+40A Silver 72.56 40 7.07 CAP PLATE : 36390-02-15GS 2200 0 0.00

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup