The Wheels

Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM

DTM

cast monoblock

Satin Black

19x8.5, 20x10
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8 4x100 4x114.3 R168178001+40 Satin Black 66.06 40 6.07 CAP PLATE : 36390-05-15SB 1600 0 0.00
17x8 5x107.95 5x114.3 R168178002+40 Satin Black 72.56 40 6.07 CAP PLATE : 36390-05-15SB 1600 0 0.00
17x8 4x100 4x107.95 R168178010+40 Satin Black 72.56 40 6.07 CAP PLATE : 36390-05-15SB 1600 0 0.00
17x8 5x100 5x112 R1681780F3+40 Satin Black 66.56 40 6.07 CAP PLATE : 36390-05-15SB 1600 0 0.00
17x8 5x112 5x120 R1681780F4+40 Satin Black 72.56 40 6.07 CAP PLATE : 36390-05-15SB 1600 0 0.00
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 4x100 4x114.3 R168188501+35 Satin Black 66.06 35 6.13 CAP PLATE : 36390-02-15SB 1600 0 0.00
18x8.50 5x107.95 5x114.3 R168188502+35 Satin Black 72.56 35 6.13 CAP PLATE : 36390-02-15SB 1600 0 0.00
18x8.50 4x100 4x107.95 R168188510+35 Satin Black 72.56 35 6.13 CAP PLATE : 36390-02-15SB 1600 0 0.00
18x8.50 5x100 5x112 R1681885F3+35 Satin Black 66.56 35 6.13 CAP PLATE : 36390-02-15SB 1600 0 0.00
18x8.50 5x112 5x120 R1681885F4+35 Satin Black 72.56 35 6.13 CAP PLATE : 36390-02-15SB 1600 0 0.00
18x8.50 5x112 5x120 R1681885F4+45 Satin Black 72.56 45 6.52 CAP PLATE : 36390-02-15SB 1600 0 0.00
18x8.50 5x107.95 5x112 R1681885F5+45 Satin Black 72.56 45 6.52 CAP PLATE : 36390-02-15SB 1600 0 0.00
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5x107.95 5x114.3 R168198502+45 Satin Black 72.56 45 6.52 CAP PLATE : 36390-02-15SB 1600 0 0.00
19x8.50 5x107.95 5x114.3 R168198502+45A Satin Black 72.56 45 6.52 CAP PLATE : 36390-02-15SB 1600 0 0.17
19x8.50 5X112 R168198543+35 Satin Black 66.56 35 6.13 CAP PLATE : 36390-02-15SB 1600 0 0.00
19x8.50 5x100 5x112 R1681985F3+45A Satin Black 66.56 45 6.52 CAP PLATE : 36390-02-15SB 1600 0 0.17
19x8.50 5x112 5x120 R1681985F4+45A Satin Black 72.56 45 6.52 CAP PLATE : 36390-02-15SB 1600 0 0.17
19x8.50 5X112 R1681985F8+45A Satin Black 66.56 45 6.52 CAP PLATE : 36390-02-15SB 1600 0 0.17
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.50 5x112 5x120 R1682085F4+35A Satin Black 72.56 35 6.13 CAP PLATE : 36390-02-15SB 2200 0 0.00
20x10 5x107.95 5x114.3 R168200002+40A Satin Black 72.56 40 7.07 CAP PLATE : 36390-02-15SB 2200 0 0.00

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup