The Wheels

Rotiform LAS-R
Rotiform LAS-R
Rotiform LAS-R
Rotiform LAS-R
Rotiform LAS-R
Rotiform LAS-R
Rotiform LAS-R
Rotiform LAS-R

LAS-R

cast monoblock

Matte Black

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

17x8, 17x9, 18x8.5, 18x9.5, 19x8.5, 19x10, 20x8.5, 20x10
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8 4x100 4x114.3 R142178001+40 Matte Black 70.1 40 6.07 33411-15BD 1600 0 0.17
17x8 5x100 5x114.3 R142178003+30 Matte Black 70.1 30 5.68 33411-15BD 1600 0 0.17
17x8 5x100 5x114.3 R142178003+40 Matte Black 70.1 40 6.07 33411-15BD 1600 0 0.17
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 5x100 5x114.3 R142188503+35 Matte Black 70.1 35 6.13 33411-15BD 1600 0 0.17
18x8.50 4x100 4x107.95 R142188510+35 Matte Black 72.56 35 6.13 33411-15BD 1600 0 0.17
18x8.50 5x112 5x114.3 R142188542+45 Matte Black 72.56 45 6.52 33411-15BD 1600 0 0.17
18x8.50 5x100 5x112 R1421885F3+45 Matte Black 66.56 45 6.52 33411-15BD 1600 0 0.17
18x8.50 5x112 5x120 R1421885F4+35 Matte Black 72.56 35 6.13 33411-15BD 1600 0 0.17
18x9.50 5x100 5x114.3 R142189503+25 Matte Black 70.1 25 6.23 33411-15BD 1600 0 0.17
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5x107.95 5x120 R142198523+45 Matte Black 72.56 45 6.52 33411-15BD 1600 0 0.17
19x8.50 5x105 5x120 R142198524+35 Matte Black 72.56 35 6.13 33411-15BD 1600 0 0.17
19x8.50 5x112 5x114.3 R142198542+35 Matte Black 72.56 35 6.13 33411-15BD 1600 0 0.17
19x8.50 5x112 5x114.3 R142198542+45 Matte Black 72.56 45 6.52 33411-15BD 1600 0 0.17
19x8.50 5x100 5x112 R1421985F3+35 Matte Black 66.56 35 6.13 33411-15BD 1600 0 0.17
19x8.50 5x100 5x112 R1421985F3+45 Matte Black 66.56 45 6.52 33411-15BD 1600 0 0.17
19x10 5x112 5x114.3 R142190042+35 Matte Black 72.56 35 6.88 33411-15BD 1600 0 0.17
19x10 5x100 5x112 R1421900F3+35 Matte Black 66.56 35 6.88 33411-15BD 1600 0 0.17

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup