The Wheels

Rotiform RSE
Rotiform RSE
Rotiform RSE
Rotiform RSE
Rotiform RSE
Rotiform RSE
Rotiform RSE
Rotiform RSE

RSE

cast monoblock

Silver

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

17x8, 17x9, 18x8.5, 18x9.5, 19x8.5, 19x10, 20x8.5, 20x10

Patent D837715
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8 4x100 4x114.3 R140178001+40 Gloss Silver 70.1 40 6.07 32170-15-GS 1600 0 0.00
17x8 5x100 5x114.3 R140178003+40 Gloss Silver 70.1 40 6.07 32170-15-GS 1600 0 0.00
17x8 5x112 5x120 R1401780F4+35 Gloss Silver 72.56 35 5.88 32170-15-GS 1600 0 0.00
17x9 5x112 5x120 R1401790F4+30 Gloss Silver 72.56 30 6.18 32170-25-GS 1600 0 0.00
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 5x107.95 5x114.3 R140188502+45 Gloss Silver 72.56 45 6.52 32170-15-GS 1600 0 0.00
18x8.50 5x100 5x114.3 R140188503+35 Gloss Silver 70.1 35 6.13 32170-15-GS 1600 0 0.00
18x8.50 5x112 5x114.3 R140188542+45 Gloss Silver 72.56 45 6.52 32170-15-GS 1600 0 0.00
18x8.50 5x100 5x112 R1401885F3+35 Gloss Silver 66.56 35 6.13 32170-15-GS 1600 0 0.00
18x8.50 5x100 5x112 R1401885F3+38 Gloss Silver 66.56 38 6.25 32170-15-GS 1600 0 0.00
18x8.50 5x100 5x112 R1401885F3+45 Gloss Silver 66.56 45 6.52 32170-15-GS 1600 0 0.00
18x8.50 5x112 5x120 R1401885F4+35 Gloss Silver 72.56 35 6.13 32170-15-GS 1600 0 0.00
18x9.50 5x114.3 5x120 R140189552+35 Gloss Silver 72.56 35 6.63 32170-25-GS 1600 0 0.00
18x9.50 5x112 5x120 R1401895F4+25 Gloss Silver 72.56 25 6.23 32170-15-GS 1600 0 0.00
18x9.50 5x112 5x120 R1401895F4+35 Gloss Silver 72.56 35 6.63 32170-25-GS 1600 0 0.00
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5x107.95 5x114.3 R140198502+45 Gloss Silver 72.56 45 6.52 32170-15-GS 1600 0 0.00
19x8.50 5x112 5x114.3 R140198542+35 Gloss Silver 72.56 35 6.13 32170-15-GS 1600 0 0.00
19x8.50 5x112 5x114.3 R140198542+45 Gloss Silver 72.56 45 6.52 32170-15-GS 1600 0 0.00
19x8.50 5x114.3 5x120 R140198552+35 Gloss Silver 72.56 35 6.13 32170-15-GS 1600 0 0.00
19x8.50 5x100 5x112 R1401985F3+35 Gloss Silver 66.56 35 6.13 32170-15-GS 1600 0 0.00
19x8.50 5x100 5x112 R1401985F3+45 Gloss Silver 66.56 45 6.52 32170-15-GS 1600 0 0.00
19x8.50 5x107.95 5x112 R1401985F5+45 Gloss Silver 72.56 45 6.52 32170-15-GS 1600 0 0.00
19x10 5x107.95 5x114.3 R140190002+35 Gloss Silver 72.56 35 6.88 32170-15-GS 1600 0 0.00
19x10 5x112 5x114.3 R140190042+35 Gloss Silver 72.56 35 6.88 32170-25-GS 1600 0 0.00
19x10 5x114.3 5x120 R140190052+40 Gloss Silver 72.56 40 7.07 32170-25-GS 1600 0 0.00
19x10 5x100 5x112 R1401900F3+35 Gloss Silver 66.56 35 6.88 32170-15-GS 1600 0 0.00
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.50 5x112 5x114.3 R140208542+45 Gloss Silver 72.56 45 6.52 32170-15-GS 1600 0 0.00
20x8.50 5x112 5x120 R1402085F4+35 Gloss Silver 72.56 35 6.13 32170-15-GS 1600 0 0.00
20x10 5x112 5x114.3 R140200042+35 Gloss Silver 72.56 35 6.88 32170-25-GS 1600 0 0.00
20x10 5x112 5x120 R1402000F4+40 Gloss Silver 72.56 40 7.07 32170-25-GS 1600 0 0.00

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup