The Wheels
Matte Anthracite
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.17x8, 17x9, 18x8.5, 18x9.5, 19x8.5, 19x10, 20x8.5, 20x10
Patent D837715
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18x8.50 | 5x107.95 | 5x114.3 | R141188502+45 | Matte Anthracite | 72.56 | 45 | 6.52 | 32170-15-MA | 1600 | 0 | 0.00 | |||
18x8.50 | 5x100 | 5x114.3 | R141188503+35 | Matte Anthracite | 70.1 | 35 | 6.13 | 32170-15-MA | 1600 | 0 | 0.00 | |||
18x8.50 | 5x112 | 5x114.3 | R141188542+45 | Matte Anthracite | 72.56 | 45 | 6.52 | 32170-15-MA | 1600 | 0 | 0.00 | |||
18x8.50 | 5x100 | 5x112 | R1411885F3+35 | Matte Anthracite | 66.56 | 35 | 6.13 | 32170-15-MA | 1600 | 0 | 0.00 | |||
18x8.50 | 5x100 | 5x112 | R1411885F3+45 | Matte Anthracite | 66.56 | 45 | 6.52 | 32170-15-MA | 1600 | 0 | 0.00 | |||
18x8.50 | 5x112 | 5x120 | R1411885F4+35 | Matte Anthracite | 72.56 | 35 | 6.13 | 32170-15-MA | 1600 | 0 | 0.00 | |||
18x9.50 | 5x100 | 5x114.3 | R141189503+25 | Matte Anthracite | 70.1 | 25 | 6.23 | 32170-25-MA | 1600 | 0 | 0.00 | |||
18x9.50 | 5x114.3 | 5x120 | R141189552+35 | Matte Anthracite | 72.56 | 35 | 6.63 | 32170-25-MA | 1600 | 0 | 0.00 | |||
18x9.50 | 5x112 | 5x120 | R1411895F4+25 | Matte Anthracite | 72.56 | 25 | 6.23 | 32170-25MA | 1600 | 0 | 0.00 | |||
18x9.50 | 5x112 | 5x120 | R1411895F4+35 | Matte Anthracite | 72.56 | 35 | 6.63 | 32170-25-MA | 1600 | 0 | 0.00 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19x8.50 | 5x107.95 | 5x114.3 | R141198502+45 | Matte Anthracite | 72.56 | 45 | 6.52 | 32170-15-MA | 1600 | 0 | 0.00 | |||
19x8.50 | 5x112 | 5x114.3 | R141198542+35 | Matte Anthracite | 72.56 | 35 | 6.13 | 32170-15-MA | 1600 | 0 | 0.00 | |||
19x8.50 | 5x112 | 5x114.3 | R141198542+45 | Matte Anthracite | 72.56 | 45 | 6.52 | 32170-15-MA | 1600 | 0 | 0.00 | |||
19x8.50 | 5x114.3 | 5x120 | R141198552+35 | Matte Anthracite | 72.56 | 35 | 6.13 | 32170-15-MA | 1600 | 0 | 0.00 | |||
19x8.50 | 5x100 | 5x112 | R1411985F3+35 | Matte Anthracite | 66.56 | 35 | 6.13 | 32170-15-MA | 1600 | 0 | 0.00 | |||
19x8.50 | 5x100 | 5x112 | R1411985F3+45 | Matte Anthracite | 66.56 | 45 | 6.52 | 32170-15-MA | 1600 | 0 | 0.00 | |||
19x8.50 | 5x107.95 | 5x112 | R1411985F5+45 | Matte Anthracite | 72.56 | 45 | 6.52 | 32170-15MA | 1600 | 0 | 0.00 | |||
19x10 | 5x107.95 | 5x114.3 | R141190002+35 | Matte Anthracite | 72.56 | 35 | 6.88 | 32170-25MA | 1600 | 0 | 0.00 | |||
19x10 | 5x114.3 | 5x120 | R141190052+40 | Matte Anthracite | 72.56 | 40 | 7.07 | 32170-25-MA | 1600 | 0 | 0.00 | |||
19x10 | 5x100 | 5x112 | R1411900F3+35 | Matte Anthracite | 66.56 | 35 | 6.88 | 32170-25MA | 1600 | 0 | 0.00 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20x8.50 | 5x112 | 5x114.3 | R141208542+45 | Matte Anthracite | 72.56 | 45 | 6.52 | 32170-15MA | 1600 | 0 | 0.00 | |||
20x8.50 | 5x112 | 5x120 | R1412085F4+35 | Matte Anthracite | 72.56 | 35 | 6.13 | 32170-15-MA | 1600 | 0 | 0.00 | |||
20x10 | 5x112 | 5x114.3 | R141200042+35 | Matte Anthracite | 72.56 | 35 | 6.88 | 32170-25-MA | 1600 | 0 | 0.00 | |||
20x10 | 5x112 | 5x120 | R1412000F4+40 | Matte Anthracite | 72.56 | 40 | 7.07 | 32170-25MA | 1600 | 0 | 0.00 |
Check Fitment
Related Items
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov