The Wheels
Satin Titanium
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19x9.50 | 5X120 | R901199521+22T | Satin Titanium | 72.56 | 22 | 6.12 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
19x9.50 | 5X112 | R9011995F8+22T | Satin Titanium | 66.56 | 22 | 6.12 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
19x10.50 | 5X120 | R901190521+34T | Satin Titanium | 72.56 | 34 | 7.09 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
19x10.50 | 5X112 | R9011905F8+34T | Satin Titanium | 66.56 | 34 | 7.09 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5X130 | R901209063+45T | Satin Titanium | 71.5 | 45 | 6.77 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
20x9 | 5X112 | R9012090F8+25T | Satin Titanium | 66.56 | 25 | 5.98 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
20x9.50 | 5X120 | R901209521+22T | Satin Titanium | 72.56 | 22 | 6.12 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
20x9.50 | 5X114.3 | R901209565+35T | Satin Titanium | 72.56 | 35 | 6.63 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
20x10.50 | 5X114.3 | R901200565+45T | Satin Titanium | 72.56 | 45 | 7.52 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
20x10.50 | 5X112 | R9012005F8+35T | Satin Titanium | 66.56 | 35 | 7.13 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
20x11 | 5X120 | R901201121+43T | Satin Titanium | 72.56 | 43 | 7.69 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
20x11 | 5X130 | R901201163+60T | Satin Titanium | 71.5 | 60 | 8.36 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21x9 | 5X130 | R901219063+45T | Satin Titanium | 71.5 | 45 | 6.77 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
21x9.50 | 5X112 | R9012195F8+30T | Satin Titanium | 66.56 | 30 | 6.43 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 | ||||
21x12 | 5X130 | R901212063+65T | Satin Titanium | 71.5 | 65 | 9.06 | LOGO CAP : 1005-44GBS | 1600 | 0 | 0.24 |
Check Fitment
Related Items
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov