The Wheels

Rotiform BUC-M
Rotiform BUC-M
Rotiform BUC-M
Rotiform BUC-M
Rotiform BUC-M
Rotiform BUC-M
Rotiform BUC-M
Rotiform BUC-M

BUC-M

cast monoblock

Anthracite

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

19x8.5
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5x107.95 5x120 R160198502+45 Matte Anthracite 72.56 45 6.52 33411-15VD 1600 0 0.66
19x8.50 5x100 5X112 R160198514+35 Matte Anthracite 66.56 35 6.13 33411-15VD 1600 0 0.66
19x8.50 5X112 5x120 R160198525+35 Matte Anthracite 72.56 35 6.13 33411-15VD 1600 0 0.66
19x8.50 5X112 R160198543+45 Matte Anthracite 66.56 45 6.52 33411-15VD 1600 0 0.66
19x8.50 5x114.3 5x120 R160198552+35 Matte Anthracite 72.56 35 6.13 33411-15VD 1600 0 0.66
19x8.50 5x100 5X112 R1601985F3+35 Matte Anthracite 66.56 35 6.13 33411-15VD 1600 0 0.66
19x8.50 5x100 5X112 R1601985F3+45 Matte Anthracite 66.56 45 6.52 33411-15VD 1600 0 0.66
19x8.50 5X112 5x120 R1601985F4+35 Matte Anthracite 72.56 35 6.13 33411-15VD 1600 0 0.66
19x8.50 5X112 R1601985F8+45 Matte Anthracite 66.56 45 6.52 33411-15VD 1600 0 0.66

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup